comScore发布了印度社交网络的发展现状,下面是基本数据:
印度最流行的社交网络
2012年6月,Google系的站点是印度网民最流行的社交网络,独立访客为5780万人,Facebook在第二位,用户规模为5090玩人,Yahoo以65.5%的到达率在第三,Microsoft到达率为33.7%
但从时间使用来看,用户对Facebook的投入程度更高,6月的平均使用时长为4小时。Google系的站点为2.5小时,YouTube占比最高。本地社交网络方面,Network18,访客当月在上面花费为31.6分钟
Top Online Categories by Share of Total Minutes June 2012 Total Internet: India, Viewers Age 15+ Location Home/Work* Source: comScore Media Metrix |
|||
Total Unique Visitors (000) | % Reach | Average Minutes per Visitor | |
Total Internet : Total Audience | 61,004 | 100.0% | 772.5 |
Google Sites | 57,826 | 94.8% | 155.3 |
Facebook.com | 50,890 | 83.4% | 224.9 |
Yahoo! Sites | 39,977 | 65.5% | 63.3 |
Microsoft Sites | 29,363 | 48.1% | 19.8 |
Wikimedia Foundation Sites | 21,031 | 34.5% | 11.1 |
Times Internet Limited | 20,535 | 33.7% | 16.9 |
Network 18 | 17,891 | 29.3% | 31.6 |
Ask Network | 15,829 | 25.9% | 3.5 |
Rediff.com India Ltd | 15,346 | 25.2% | 28.3 |
NIC.in | 13,308 | 21.8% | 23.6 |
*Does not include visits from public Access computers, such as Internet cafes, mobile phones or PDAs
社交网络是印度最流行的网络活动
分析印度网民主要的网络活动发现,社交网络占网民使用网络的时长为25.2%,娱乐站点在第二位,时间占比为10%,门户网站为8.8%
Top Online Categories by Share of Total Minutes June 2012 vs. June 2011 Total Internet: India, Viewers Age 15+ Location Home/Work* Source: comScore Media Metrix |
|||
Share of Online Minutes | |||
Jun-2011 | Jun-2012 | Point Change | |
Social Networking | 24.4% | 25.2% | 0.8 |
Entertainment | 8.8% | 10.0% | 1.2 |
Portals | 11.4% | 8.8% | -2.6 |
8.6% | 8.1% | -0.5 | |
Search/Navigation | 3.4% | 3.2% | -0.2 |
Business/Finance | 2.9% | 3.0% | 0.1 |
News/Information | 2.3% | 2.2% | -0.1 |
Retail | 1.5% | 2.0% | 0.5 |
Instant Messengers | 3.8% | 2.0% | -1.8 |
Games | 1.6% | 1.8% | 0.2 |
Directories/Resources | 1.6% | 1.7% | 0.1 |
*Does not include visits from public Access computers, such as Internet cafes, mobile phones or PDAs
更多阅读: