comScore发布了2012年视频网站的排名数据,详细如下:
Top U.S. Online Video Content Properties Ranked by Unique Video Viewers February 2012 Total U.S. – Home and Work Locations Content Videos Only (Ad Videos Not Included) Source: comScore Video Metrix |
|||
Property | Total Unique Viewers (000) | Videos (000)* | Minutes per Viewer |
Total Internet : Total Audience | 179,112 | 37,791,580 | 1,305.8 |
Google Sites | 147,426 | 16,671,058 | 418.2 |
Yahoo! Sites | 60,882 | 721,372 | 67.8 |
VEVO | 52,014 | 696,969 | 60.5 |
Facebook.com | 43,646 | 239,861 | 22.7 |
Viacom Digital | 43,171 | 482,854 | 60.4 |
AOL, Inc. | 40,802 | 442,308 | 46.1 |
Microsoft Sites | 40,004 | 570,170 | 53.5 |
Comcast NBCUniversal | 39,042 | 205,647 | 29.0 |
Hulu | 31,021 | 950,969 | 226.5 |
Turner Digital | 28,997 | 268,699 | 31.9 |
美国网民平均每人观看21.8小时在线内容
谷歌网站群(也就是YouTube)再次在美国互联网视频市场上占据头名位置,在二月有1.474亿独立浏览者访问。雅虎紧跟其后,有6000万,然后是VEVO的5000万,Facebook的4360万和 Viacom Digital的4320万。
Top U.S. Online Video Ad Properties Ranked by Video Ads* Viewed February 2012 Total U.S. – Home and Work Locations Ad Videos Only (Content Videos Not Included) Source: comScore Video Metrix |
||||
Property | Video Ads (000) | Total Ad Minutes (MM) | Frequency (Ads per Viewer) | % Reach Total U.S. Population |
Total Internet : Total Audience | 7,495,201 | 3,184 | 49.1 | 50.0 |
Hulu | 1,557,832 | 650 | 48.2 | 10.6 |
Google Sites | 1,124,892 | 119 | 15.6 | 23.5 |
Adap.tv† | 705,719 | 424 | 10.6 | 21.8 |
BrightRoll Video Network** | 683,440 | 429 | 6.9 | 32.4 |
Specific Media** | 611,076 | 302 | 7.0 | 28.5 |
Tremor Video** | 491,050 | 264 | 11.4 | 14.1 |
ESPN | 477,284 | 165 | 26.2 | 6.0 |
Auditude, Inc.** | 411,726 | 174 | 10.5 | 12.8 |
Microsoft Sites | 393,069 | 154 | 11.1 | 11.6 |
TubeMogul Video Ad Platform** | 334,477 | 148 | 7.7 | 14.2 |
50%美国人在二月里面观看了49次视频广告。
美国网民在二月观看了75亿视频广告,其中Hulu提供超过15亿视频广告,展示数量创历史新高。谷歌网站排名第二,播放了11亿视频广告,之后是Adap.tv 706万,BrightRoll683万和Specific Media611万。美国网民观看视频广告总时长近3.2亿分钟,其中Hulu贡献了650亿分钟的视频广告。
编译者:義忠仁_锋撑KingKenny
编译者:義忠仁_锋撑KingKenny
更多阅读: