2012年7月,有1.84亿美国网民观看超过369亿网络视频,视频广告收看量达到96亿。
美国最流行的10大视频网站
Top U.S. Online Video Content Properties Ranked by Unique Video Viewers July 2012 Total U.S. – Home and Work Locations Content Videos Only (Ad Videos Not Included) Source: comScore Video Metrix |
|||
Property | Total Unique Viewers (000) | Videos (000)* | Minutes per Viewer |
Total Internet : Total Audience | 184,182 | 36,877,798 | 1,336.8 |
Google Sites | 156,999 | 19,586,510 | 525.0 |
Facebook.com | 53,045 | 327,801 | 21.7 |
Yahoo! Sites | 48,693 | 625,077 | 70.4 |
VEVO | 44,844 | 597,107 | 46.1 |
Microsoft Sites | 42,677 | 483,280 | 43.9 |
AOL, Inc. | 39,774 | 664,568 | 69.7 |
Viacom Digital | 37,029 | 420,762 | 51.3 |
NDN | 35,129 | 391,699 | 89.7 |
Amazon Sites | 28,480 | 99,163 | 21.2 |
Turner Digital | 24,611 | 244,887 | 40.4 |
*A video is defined as any streamed segment of audiovisual content, including both progressive downloads and live streams. For long-form, segmented content, (e.g. television episodes with ad pods in the middle) each segment of the content is counted as a distinct video stream.Video views are inclusive of both user-initiated and auto-played videos that are viewed for longer than 3 seconds.
美国广告观看量最高的10大视频网站
Top U.S. Online Video Ad Properties Ranked by Video Ads* Viewed July 2012 Total U.S. – Home and Work Locations Ad Videos Only (Content Videos Not Included) Source: comScore Video Metrix |
||||
Property | Video Ads (000) | Total Ad Minutes (MM) | Frequency (Ads per Viewer) | % Reach Total U.S. Population |
Total Internet : Total Audience | 9,607,191 | 3,902 | 60.7 | 51.6 |
Google Sites | 1,521,328 | 166 | 19.8 | 25.0 |
Hulu | 1,221,599 | 521 | 46.4 | 8.6 |
Adap.tv† | 1,132,977 | 627 | 18.2 | 20.3 |
SpotXchange Video Ad Marketplace† | 1,050,727 | 547 | 23.8 | 14.4 |
TubeMogul Video Ad Platform** | 830,406 | 275 | 14.3 | 18.9 |
Tremor Video** | 701,176 | 368 | 14.2 | 16.1 |
Specific Media** | 694,487 | 321 | 7.5 | 30.3 |
Auditude, Inc.** | 677,243 | 230 | 13.6 | 16.3 |
ESPN | 454,946 | 159 | 26.1 | 5.7 |
AOL, Inc. | 383,675 | 193 | 10.3 | 12.2 |
Note: In July 2012 U.S. Video Metrix data, the BrightRoll Video Network property had an implementation error with its video tags, and so its data has not been included in this press release.
*Video ads include streaming-video advertising only and do not include other types of video monetization, such as overlays, branded players, matching banner ads, etc.
**Indicates video ad network
†Indicates video ad exchange
YouTube 10大内容合作伙伴
Top YouTube Partner Channels* Ranked by Unique Video Viewers July 2012 Total U.S. – Home and Work Locations Content Videos Only (Ad Videos Not Included) Source: comScore Video Metrix |
|||
Property | Total Unique Viewers (000) | Videos (000) | Minutes per Viewer |
VEVO @ YouTube | 43,861 | 570,569 | 44.7 |
Machinima @ YouTube | 25,311 | 563,860 | 83.3 |
Warner Music @ Youtube | 24,945 | 151,088 | 19.7 |
Maker Studios @ YouTube | 20,404 | 255,433 | 45.4 |
FullScreen @ YouTube | 17,323 | 102,149 | 19.2 |
BroadbandTV @ YouTube | 9,814 | 55,985 | 17.0 |
Alloy @ YouTube | 7,693 | 41,511 | 18.9 |
Big Frame @ YouTube | 7,403 | 43,342 | 18.0 |
MOVIECLIPS @ YouTube | 7,239 | 19,230 | 7.0 |
IGN @ YouTube | 6,694 | 36,704 | 17.9 |
*YouTube Partner Reporting based on online video content viewing and does not include claimed user-generated content
7月份:85.5%的美国网民观看网络视频,网络视频的平均时长为6.7分钟,视频广告的平均时长为0.4分钟,视频广告占所有视频观看量的20.7%,占网络视频观看时长的1.6%
更多阅读: